Sales:
9992866662
Service:
9992866662
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai i20 Era (Petrol) | Manual | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 7.04 Lakh* | |
Hyundai i20 Magna (Petrol) | Manual | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 7.74 Lakh* | |
Hyundai i20 Sportz (Petrol) | Manual | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 8.37 Lakh* | |
Hyundai i20 Sportz DT (Petrol) | Manual | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 8.52 Lakh* | |
Hyundai i20 Sportz Opt (Petrol) | Manual | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 8.72 Lakh* | |
Hyundai i20 Sportz Opt DT (Petrol) | Manual | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 8.87 Lakh* | |
Hyundai i20 Asta (Petrol) | Manual | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 9.33 Lakh* | |
Hyundai i20 Sportz IVT (Petrol) | Automatic | 1197 CC | 20.0 KM/L | 87 BHP | Rs. 9.42 Lakh* | |
Hyundai i20 Sportz Opt IVT (Petrol) | Automatic | 1197 CC | 20.0 KM/L | 87 BHP | Rs. 9.77 Lakh* | |
Hyundai i20 Asta Opt (Petrol) | Manual | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 9.99 Lakh* | |
Hyundai i20 Asta Opt DT (Petrol) | Manual | 1197 CC | 16.0 KM/L | 82 BHP | Rs. 10.17 Lakh* | |
Hyundai i20 Asta Opt IVT (Petrol) | Automatic | 1197 CC | 20.0 KM/L | 87 BHP | Rs. 11.05 Lakh* | |
Hyundai i20 Asta Opt IVT DT (Petrol) | Automatic | 1197 CC | 20.0 KM/L | 87 BHP | Rs. 11.2 Lakh* |
*Terms & conditions applied.Please click here.