Sales:
9992866662
Service:
9992866662
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai Creta E Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta EX Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta S Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta S (O) Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta S (O) Knight Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta S (O) Titan Grey Matte Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta S (O) Knight Diesel DT (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta S (O) Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta SX Tech Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta S (O) Knight Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta S (O) Titan Grey Matte Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta SX Tech Diesel DT (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta S (O) Knight Diesel AT DT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) Knight Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) Diesel DT (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) Titan Grey Matte Diesel (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) Knight Diesel DT (Diesel) | Manual | 1493 CC | 21.8 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) Knight Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) Diesel AT DT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) Titan Grey Matte Diesel AT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) Knight Diesel AT DT (Diesel) | Automatic | 1493 CC | 19.1 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Creta E (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta EX (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta S (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta S (O) (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta S (O) Knight (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta S (O) Titan Grey Matte (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta S (O) Knight DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta SX (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta SX DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta S (O) iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta SX Tech (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta S (O) Knight iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta S (O) Titan Grey Matte iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta SX Tech DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta S (O) Knight iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) Knight (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) Titan Grey Matte (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta SX Tech iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) Knight DT (Petrol) | Manual | 1497 CC | 17.4 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta SX Tech iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) Knight iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) Titan Grey Matte iVT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) Knight iVT DT (Petrol) | Automatic | 1497 CC | 17.7 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) Turbo DCT (Petrol) | Automatic | 1482 CC | 18.4 KM/L | 157.57 BHP | Standard | Standard | Standard |
Hyundai Creta SX (O) Turbo DCT DT (Petrol) | Automatic | 1482 CC | 18.4 KM/L | 157.57 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.