Sales:
9992866662
Service:
9992866662
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai i20 N-Line N6 (Petrol) | Manual | 998 CC | 16.0 KM/L | 118 BHP | Standard | Standard | Standard |
Hyundai i20 N-Line N6 Dual Tone (Petrol) | Manual | 998 CC | 16.0 KM/L | 118 BHP | Standard | Standard | Standard |
Hyundai i20 N-Line N6 DCT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Standard | Standard | Standard |
Hyundai i20 N-Line N8 (Petrol) | Manual | 998 CC | - | 118 BHP | Standard | Standard | Standard |
Hyundai i20 N-Line N6 DCT Dual Tone (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Standard | Standard | Standard |
Hyundai i20 N-Line N8 Dual Tone (Petrol) | Manual | 998 CC | 20.0 KM/L | 118 BHP | Standard | Standard | Standard |
Hyundai i20 N-Line N8 DCT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Standard | Standard | Standard |
Hyundai i20 N-Line N8 DCT Dual Tone (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.