Sales:
9992866662
Service:
9992866662
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai Venue N Line N6 Turbo (Petrol) | Manual | 998 CC | 18.0 KM/L | 118.41 BHP | Standard | Standard | Standard |
Hyundai Venue N Line N6 Turbo DT (Petrol) | Manual | 998 CC | 18.0 KM/L | 118.41 BHP | Standard | Standard | Standard |
Hyundai Venue N Line N6 turbo DCT (Petrol) | Automatic | 998 CC | 18.0 KM/L | 118.41 BHP | Standard | Standard | Standard |
Hyundai Venue N Line N8 Turbo (Petrol) | Manual | 998 CC | 18.0 KM/L | 118.41 BHP | Standard | Standard | Standard |
Hyundai Venue N Line N6 turbo DCT DT (Petrol) | Automatic | 998 CC | 18.0 KM/L | 118.41 BHP | Standard | Standard | Standard |
Hyundai Venue N Line N8 Turbo DT (Petrol) | Manual | 998 CC | 18.0 KM/L | 118.41 BHP | Standard | Standard | Standard |
Hyundai Venue N Line N8 turbo DCT (Petrol) | Automatic | 998 CC | 18.0 KM/L | 118.41 BHP | Standard | Standard | Standard |
Hyundai Venue N Line N8 turbo DCT DT (Petrol) | Automatic | 998 CC | 18.0 KM/L | 118.41 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.