Sales:
9992866662
Service:
9992866662
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Verna EX (Petrol) | Manual | 1497 CC | 18.6 KM/L | 113.18 BHP | Rs. 11 Lakh* | |
Hyundai Verna S (Petrol) | Manual | 1497 CC | 18.6 KM/L | 113.18 BHP | Rs. 12.05 Lakh* | |
Hyundai Verna SX (Petrol) | Manual | 1497 CC | 18.6 KM/L | 113.18 BHP | Rs. 13.08 Lakh* | |
Hyundai Verna SX IVT (Petrol) | Automatic | 1497 CC | 19.6 KM/L | 113.18 BHP | Rs. 14.33 Lakh* | |
Hyundai Verna SX Opt (Petrol) | Manual | 1497 CC | 18.6 KM/L | 113.18 BHP | Rs. 14.75 Lakh* | |
Hyundai Verna SX Turbo (Petrol) | Manual | 1482 CC | 20.0 KM/L | 157.57 BHP | Rs. 14.93 Lakh* | |
Hyundai Verna SX Turbo DT (Petrol) | Manual | 1482 CC | 20.0 KM/L | 157.57 BHP | Rs. 14.93 Lakh* | |
Hyundai Verna SX Opt Turbo (Petrol) | Manual | 1482 CC | 20.0 KM/L | 157.57 BHP | Rs. 16.08 Lakh* | |
Hyundai Verna SX Opt Turbo DT (Petrol) | Manual | 1482 CC | 20.0 KM/L | 157.57 BHP | Rs. 16.08 Lakh* | |
Hyundai Verna SX Turbo DCT (Petrol) | Automatic | 1482 CC | 20.6 KM/L | 157.57 BHP | Rs. 16.17 Lakh* | |
Hyundai Verna SX Turbo DCT DT (Petrol) | Automatic | 1482 CC | 20.6 KM/L | 157.57 BHP | Rs. 16.17 Lakh* | |
Hyundai Verna SX Opt IVT (Petrol) | Automatic | 1497 CC | 19.6 KM/L | 113.18 BHP | Rs. 16.29 Lakh* | |
Hyundai Verna SX Opt Turbo DCT (Petrol) | Automatic | 1482 CC | 20.6 KM/L | 157.57 BHP | Rs. 17.47 Lakh* | |
Hyundai Verna SX Opt Turbo DCT DT (Petrol) | Automatic | 1482 CC | 20.6 KM/L | 157.57 BHP | Rs. 17.47 Lakh* |
*Terms & conditions applied.Please click here.