Sales:
9992866662
Service:
9992866662
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Alcazar Executive Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 114 BHP | Rs. 15.99 Lakh* | |
Hyundai Alcazar Executive Matte Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 114 BHP | Rs. 16.14 Lakh* | |
Hyundai Alcazar Prestige Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 114 BHP | Rs. 17.17 Lakh* | |
Hyundai Alcazar Prestige Matte Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 114 BHP | Rs. 17.32 Lakh* | |
Hyundai Alcazar Platinum Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 114 BHP | Rs. 19.45 Lakh* | |
Hyundai Alcazar Platinum Matte Diesel DT (Diesel) | Manual | 1493 CC | 20.4 KM/L | 114 BHP | Rs. 19.6 Lakh* | |
Hyundai Alcazar Platinum Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Rs. 20.9 Lakh* | |
Hyundai Alcazar Platinum 6Str Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Rs. 20.99 Lakh* | |
Hyundai Alcazar Platinum Matte Diesel DT AT (Diesel) | Automatic | 1493 CC | 20.4 KM/L | 114 BHP | Rs. 21.05 Lakh* | |
Hyundai Alcazar Platinum Matte 6Str Diesel DT AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Rs. 21.14 Lakh* | |
Hyundai Alcazar Signature Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Rs. 21.19 Lakh* | |
Hyundai Alcazar Signature Matte Diesel DT AT (Diesel) | Automatic | 1493 CC | 20.4 KM/L | 114 BHP | Rs. 21.34 Lakh* | |
Hyundai Alcazar Signature 6Str Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Rs. 21.39 Lakh* | |
Hyundai Alcazar Signature Matte 6Str Diesel DT AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Rs. 21.54 Lakh* | |
Hyundai Alcazar Executive (Petrol) | Manual | 1482 CC | 17.5 KM/L | 158 BHP | Rs. 14.99 Lakh* | |
Hyundai Alcazar Executive Matte (Petrol) | Manual | 1482 CC | 17.5 KM/L | 158 BHP | Rs. 15.14 Lakh* | |
Hyundai Alcazar Prestige (Petrol) | Manual | 1482 CC | 17.5 KM/L | 158 BHP | Rs. 17.17 Lakh* | |
Hyundai Alcazar Prestige Matte (Petrol) | Manual | 1482 CC | 17.5 KM/L | 158 BHP | Rs. 17.32 Lakh* | |
Hyundai Alcazar Platinum (Petrol) | Manual | 1482 CC | 17.5 KM/L | 158 BHP | Rs. 19.45 Lakh* | |
Hyundai Alcazar Platinum Matte DT (Petrol) | Manual | 1482 CC | 17.5 KM/L | 158 BHP | Rs. 19.6 Lakh* | |
Hyundai Alcazar Platinum DCT (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Rs. 20.9 Lakh* | |
Hyundai Alcazar Platinum DCT 6Str (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Rs. 20.99 Lakh* | |
Hyundai Alcazar Platinum Matte DT DCT (Petrol) | Automatic | 1482 CC | 17.5 KM/L | 158 BHP | Rs. 21.05 Lakh* | |
Hyundai Alcazar Platinum Matte 6Str DT DCT (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Rs. 21.14 Lakh* | |
Hyundai Alcazar Signature DCT (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Rs. 21.19 Lakh* | |
Hyundai Alcazar Signature Matte DT DCT (Petrol) | Automatic | 1482 CC | 17.5 KM/L | 158 BHP | Rs. 21.34 Lakh* | |
Hyundai Alcazar Signature DCT 6Str (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Rs. 21.39 Lakh* | |
Hyundai Alcazar Signature Matte 6Str DT DCT (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Rs. 21.54 Lakh* |
*Terms & conditions applied.Please click here.