Sales:
9992866662
Service:
9992866662
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai Alcazar Executive Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Alcazar Executive Matte Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Alcazar Prestige Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Alcazar Prestige Matte Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Alcazar Platinum Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Alcazar Platinum Matte Diesel DT (Diesel) | Manual | 1493 CC | 20.4 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Alcazar Platinum Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Alcazar Platinum 6Str Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Alcazar Platinum Matte Diesel DT AT (Diesel) | Automatic | 1493 CC | 20.4 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Alcazar Platinum Matte 6Str Diesel DT AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Alcazar Signature Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Alcazar Signature Matte Diesel DT AT (Diesel) | Automatic | 1493 CC | 20.4 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Alcazar Signature 6Str Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Alcazar Signature Matte 6Str Diesel DT AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 114 BHP | Standard | Standard | Standard |
Hyundai Alcazar Executive (Petrol) | Manual | 1482 CC | 17.5 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Alcazar Executive Matte (Petrol) | Manual | 1482 CC | 17.5 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Alcazar Prestige (Petrol) | Manual | 1482 CC | 17.5 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Alcazar Prestige Matte (Petrol) | Manual | 1482 CC | 17.5 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Alcazar Platinum (Petrol) | Manual | 1482 CC | 17.5 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Alcazar Platinum Matte DT (Petrol) | Manual | 1482 CC | 17.5 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Alcazar Platinum DCT (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Alcazar Platinum DCT 6Str (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Alcazar Platinum Matte DT DCT (Petrol) | Automatic | 1482 CC | 17.5 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Alcazar Platinum Matte 6Str DT DCT (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Alcazar Signature DCT (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Alcazar Signature Matte DT DCT (Petrol) | Automatic | 1482 CC | 17.5 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Alcazar Signature DCT 6Str (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Standard | Standard | Standard |
Hyundai Alcazar Signature Matte 6Str DT DCT (Petrol) | Automatic | 1482 CC | 18.0 KM/L | 158 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.